Ordering
(Store Owners with password - click here)
Our usual products are listed below. Email grantnoren@gmail.com for prices.
You may order most color and styles on any item. Custom sizes may be available upon request.
Product List
PHOTO FRAME SIZES |
|||||
| Item Name = Photo Size | Outer Frame Dimension | Item Name = Photo Size | Outer Frame Dimension | Item Name = Photo Size | Outer Frame Dimension |
| 2.5 x 3.5 | 5.6" X 6.6" | 4” x 4” | 8.6" x 7.6" | 4” x 6” | 8.6" x 10.6" |
| 3” x 3” | 6.6" x 6.6" | 4” x 4”t | 8.1" x 8.1"Trapazoid | 5” x 7” | 9.6" x 11.6" |
| 3” x 3”t | 6.5" x 6.6"Trapazoid | 5” x 5” | 8.6" x 8.6" | 8” x 10” | 12.6" x 14.6" |
WALL MIRRORS - outside dimension - flat - beveled |
|
| 17” x 20” | 20” x 42” |
| 19” X 22” | 24” x 38” |
| 24” x 28” | 24” x 48” |
| 25” X 29’ | 34” x 34” |
| 18” x 32” | 20” x 62” |
| 26” x 26" | 28” Diameter Round |
| 27” X 27” | 35” Diameter Round |
| 39" Diameter Round | |
| 30” x 30” | 24" x 31" Asymmetrical |
CLOCKS |
||
| WALL CLOCKS -SQUARE | 10” x 10” x 1 ¼” | WC-S |
| WALL CLOCKS - ROUND | 10” Diameter x 1 ¼” | WC-R |
| WALL CLOCKS -TRIANGLE | 13½” x 11 ¾” x 1 ¼” | WC-T |
| TABLE CLOCKS– SQUARE | 6” x 6” x 2 ½” | TC-S |
DESK TOP |
||
| PENCIL BOX | 11 ½” x 6 ½” x 3” | BX 6 |
| LARGE BOX | 11 ½” x 11 ½” x 4 ½” | BX 3 |
| HALF ROUND BOX | 19” x 9 ½” x 4 ” | BX 13 |
TRAYS |
||
| SQUARE TRAY | 20” x 20” x 1” | TR-S |
| RECTANGULAR TRAY | 22” x 17” x 1” | TR-R |
SHELVES |
||
| RECTANGULAR | 32” x 9” x 4” | SH 3 |
| HALF ROUND | 36” x 12” x 4” | SH 1 |
| FRENCH CURVE | 34” x 9” x 4” | SH 2 |
FURNITURE |
||
| TWISTING TABLE | 16” x 16” x 27”h. | TB 1 |
| ROUND TABLE | 19” Diameter x 27”h. 3 LEGS | TB 8 |
| OCTAHEDRON or PENTAGON | 19” Diameter x 27”h. | TB 21 |
| TRIANGLE TABLE | 20” Equal Sides x 27”h. | TB 4 |
| OVAL COFFEE | 52”” x 26” x 17” for 25” x 52” Glass Optional | TB14 |
| TWISTING COFFEE TABLE | 40” x 20” x 17”h. 6 LEGS | TB 3 |
| X CONSOLE | 28” X 12”” x 30”h. 2 ‘X’ LEG | TB35 |
| CONSOLE TABLE 40 ” | (Avail. 48” & 60”) 40” x 12” x 30”h. 4 LEGS | TB 6 |
| DEMI LUNE 40” | 40” x 16” x 30”h. 4 LEGS | TB 9 |
| 48”DEMI LUNE | 48” x 17” x 30”h. 4 LEGS | TB 30 |
| 60”GRAND DEMI LUNE | 60” x 17” x 34”h. 6 LEGS | TB 17 |
| FRENCH CURVE CONSOLE | 45” X 11”” x 32”h. 3 LEGS | TB33 |
| TRAPEZOID CONSOLE | 48” X 12”” x 30”h. 4 LEGS | TB 16 |
| CUBE TRUNK | 18” x 18” x 21” h. | BX 10 |
| TRUNK | 32” x 16” x 21” h. | BX 5 |
| HALF ROUND TRUNK | 42” x 19” x 21” h | BX 14 |
| WING CHAIR | 20” x 18” x 51” h | CH |
| KING CHAIR | 20” x 18” x 51” h. | CH |
| SCREENS--ZIG ZAG; CURVI.; I | 48” x 69”h. x 3/4” | ZS,CS, I |
| SCREEN—Straight sides | 48” x 69”h. x 3/4” | SS |
Our usual Shipping & Handling charge via FedEx is 7% for picture frames & 8%
for furniture where girth + length is less than 130 inches; larger containers to be actual cost + 3% handling.